About 14 Stanley Drive
WOW!! Beautifully RENO'D home with effective age 2015! Most recent upgrades being: NEW massive ISLAND and wet BAR with QUARTZ countertops, Completely REPAINTED with fresh light Decor, SUN-FILLED WEST BAY WINDOW (2022) to complete all NEWER WINDOWS and DOORS,CENTRAL A/C (2024), Other renos since 2015: 30 year SHINGLES, FLOORING, TRIM, BASEBOARDs throughout, SIDING, total KITCHEN & BATHROOMS with one being a 5pce having a BARN DOOR to the cheater ENSUITE, OPEN DESIGN between Kitchen, Dining and Livingroom, FENCE, SHED and WINDOWS, All new LIGHTING with many POT LIGHTS in the SPACIOUS FAMILY room. More features: HEATER in 23'x24' GARAGE, STONE FACING wood burning FIREPLACE, total 2225ft2 updated living space with 4 BEDROOMS! Located in Desirable STURGEON HEIGHTS on a QUIET street with WALKING distance to PAUL KANE & LEO NICKERSON schools, POOL,RED WILLOW TRAIL, PARKS & PLAYGROUND & all AMENITIES. It's a QUICK trip to downtown Edmonton too!All situated on a LARGE LOT that's 62'6" W for almost 7000 ft2. Enjoy!
Open House
Sat, Apr 19 | 01:00 PM - 04:00 PM |
---|
Features of 14 Stanley Drive
MLS® # | E4430916 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,175 |
Acres | 0.00 |
Year Built | 1966 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 14 Stanley Drive |
---|---|
Area | St. Albert |
Subdivision | Sturgeon Heights |
City | St. Albert |
County | ALBERTA |
Province | AB |
Postal Code | T8N 0J7 |
Amenities
Amenities | Air Conditioner, Bar, Closet Organizers, No Smoking Home, Parking-Extra, Patio, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 4 |
Parking | 220 Volt Wiring, Double Garage Detached, Heated, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Opener, Microwave Hood Fan, Storage Shed, Stove-Electric, Washer - Energy Star, Window Coverings, Refrigerators-Two, Garage Heater, Wet Bar |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Lot Description | 62.6'W x112.5'L=6975' ft2 |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Leo Nickerson K-6 or SAM |
---|---|
Middle | Lorne Akins or Fowler |
High | Paul Kane 10-12 |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Zoning | Zone 24 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Debbie A Smith Of RE/MAX Elite |
---|