Courtesy Of Anshul Gupta and Subah Kapoor Of MaxWell Devonshire Realty
About 7193 Cardinal Way
Welcome to this exquisite custom-built half duplex, ideally situated in the family-friendly community of Chappelle. This meticulously maintained residence showcases high-end finishes, including granite countertops, stainless steel appliances, and beautiful hardwood floors. The main floor offers a spacious living and dining area complete with a cozy fireplace, a convenient half bath, and a versatile den that can serve as a home office or an additional bedroom. The chef-inspired kitchen features ceiling-height cabinetry and ample storage, making it a culinary dream. Upstairs, you’ll find three generously sized bedrooms and 2 modern bathrooms. This home is conveniently located within walking distance to playgrounds, schools, and shopping centers, providing both comfort and accessibility. The fully fenced yard includes a lovely deck, perfect for outdoor entertaining, while a serene pond enhances the property's charm. This gem is filled with features designed to impress. Seize the opportunity to make it yours!
Features of 7193 Cardinal Way
MLS® # | E4415907 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,550 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7193 Cardinal Way |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Y5 |
Amenities
Amenities | Deck, No Smoking Home |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 15 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Anshul Gupta and Subah Kapoor Of MaxWell Devonshire Realty |
---|