Courtesy Of Karm S Sidhu Of Sutton Premiere Real Estate
About 7723 75 Street
Great opportunity to own a rare 4 plex on the Southside of Edmonton. Fully rented 3x3 Bedrooms and 1 x 2 Bedroom, very clean tenants. Combined monthly rent of $5305 with room to increase rents. Very large suites with over 1000sq ft for the 3 bedrooms. New roof in 2020. New hot water tank in 2023. Close to Whyte ave, backs onto a park. All amenities within walking distance. Tenants pay power. Owners pay heat and water.
Features of 7723 75 Street
MLS® # | E4412199 |
---|---|
Price | $814,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,004 |
Acres | 0.00 |
Year Built | 1971 |
Type | Condo / Townhouse |
Sub-Type | 4PLEX |
Style | Bungalow |
Status | Active |
Community Information
Address | 7723 75 Street |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 2G2 |
Amenities
Amenities | Intercom |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, See Remarks |
---|---|
Exterior Features | Back Lane, Backs Onto Park/Trees, Corner Lot, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, See Remarks |
Roof | Tar & Gravel |
Construction | Wood, See Remarks |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 52 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Karm S Sidhu Of Sutton Premiere Real Estate |
---|