Courtesy Of Jeff D Jackson Of Bode
About 7192 Rosenthal Drive
Welcome to the Kai by San Rufo Homes, a thoughtfully designed townhome that perfectly balances comfort and style. Featuring 3 bedrooms and 2.5 bathrooms, this home ensures ample space for the entire family. The heart of the home is the back L-shaped kitchen, complete with a center island and full quartz countertops, providing both functionality and elegance. The bright and spacious great room is bathed in natural light, creating a warm and inviting atmosphere. The master bedroom offers a serene retreat with a walk-in closet and ensuite, while the convenience of an upper-floor laundry adds to the home's practicality. With a double detached garage, a back deck, and fully landscaped surroundings, the Kai is designed to meet all your needs and more. Photos are representative.
Features of 7192 Rosenthal Drive
MLS® # | E4403830 |
---|---|
Price | $459,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,568 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7192 Rosenthal Drive |
---|---|
Area | Edmonton |
Subdivision | Rosenthal (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 5X7 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 99 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff D Jackson Of Bode |
---|